Occurrences by Geologic Period
Temporal Range
Geographic Distribution
Classification Summary
By Phylum
| Chlorophyta | 1,000 |
By Class
| Chlorophyceae | 768 |
| Ulvophyceae | 114 |
| NO_CLASS_SPECIFIED | 98 |
| Chuariophyceae | 16 |
| Charophyceae | 2 |
By Environment
No data.
| Chlorophyta | 1,000 |
| Chlorophyceae | 768 |
| Ulvophyceae | 114 |
| NO_CLASS_SPECIFIED | 98 |
| Chuariophyceae | 16 |
| Charophyceae | 2 |
No data.