Occurrences by Geologic Period
Temporal Range
Geographic Distribution
Classification Summary
By Phylum
| NO_PHYLUM_SPECIFIED | 314 |
| Ascomycota | 72 |
| Basidiomycota | 26 |
| Chytridiomycota | 2 |
By Class
| NO_CLASS_SPECIFIED | 334 |
| Dothideomycetes | 32 |
| Agaricomycetes | 18 |
| Sordariomycetes | 8 |
| Pyrenomycetae | 6 |
| Ustilaginomycetes | 5 |
| Lecanoromycetes | 2 |
| Eurotiomycetes | 1 |
| Laboulbeniomycetes | 1 |
| Pezizomycetes | 1 |
By Environment
No data.