Plants are the eukaryotic organisms that constitute the kingdom Plantae. They are predominantly photosynthetic or came from photosynthetic ancestors, meaning that they obtain their energy from sunlight by using the green pigment chlorophyll in their chloroplasts to produce sugars from carbon dioxide and water. Over the course of time, some plants have evolved to be parasitic, meaning they take energy from other organisms. Except for glaucophytes, some green algae and a few red algae, most plants are multicellular.
Read more on WikipediaOccurrences by Geologic Period
Temporal Range
Geographic Distribution
Classification Summary
By Phylum
| NO_PHYLUM_SPECIFIED | 198 |
| Rhodophyta | 161 |
| Pteridophyta | 113 |
| Pteridospermophyta | 103 |
| Tracheophyta | 77 |
| Chlorophyta | 70 |
| Psilophytophyta | 63 |
| Lycophyta | 47 |
| Ginkgophyta | 29 |
| Coniferophyta | 21 |
| Lycopodophyta | 20 |
| Gymnospermae | 17 |
| Spermatophyta | 10 |
| Sphenophyta | 10 |
| Equisetophyta | 8 |
| Cycadophyta | 6 |
| Bryophyta | 5 |
| Peltaspermophyta | 5 |
| Lycopodiophyta | 2 |
| Charophyta | 2 |
| Angiospermae | 1 |
| Zosterophyllophyta | 1 |
| Embryophyta | 1 |
By Class
| NO_CLASS_SPECIFIED | 556 |
| Rhodophyceae | 78 |
| Chlorophyceae | 48 |
| Psilophytopsida | 40 |
| Polypodiopsida | 31 |
| Gymnospermopsida | 30 |
| Ginkgoopsida | 29 |
| Florideophyceae | 24 |
| Pteropsida | 18 |
| Chuariophyceae | 15 |
| Algae | 12 |
| Lycopsida | 12 |
| Cladoxylopsida | 11 |
| Sphenopsida | 10 |
| Pteridopsida | 8 |
| Equisetopsida | 8 |
| Ulvophyceae | 6 |
| Cycadopsida | 6 |
| Pinopsida | 5 |
| Lycopodiopsida | 2 |
| Peltaspermopsida | 2 |
| Dicotyledoneae | 1 |
| Charophyceae | 1 |
| Rhyniopsida | 1 |
| Cordaitopsida | 1 |
| Lyginopteridopsida | 1 |
By Environment
No data.