Occurrences by Geologic Period
Temporal Range
Geographic Distribution
Classification Summary
By Phylum
| Chordata | 1,000 |
By Class
| Chondrichthyes | 214 |
| Osteichthyes | 176 |
| Mammalia | 106 |
| Actinopterygii | 38 |
| Reptilia | 35 |
| Pteraspidomorpha | 10 |
| Placodermi | 10 |
| Acanthodii | 4 |
| Amphibia | 3 |
| Aves | 2 |
| Galeaspidomorphi | 1 |
| Thelodonti | 1 |
| Ornithischia | 1 |
By Environment
No data.